Since 2008, the share capital has changed as follows:
Year | Event | Increase in share capital | Number of shares | Total number of shares | Quotient value |
---|---|---|---|---|---|
2008 | Incorporation | 100,000 | 100,000 | 100,000 | 1 |
2010 | New share issue | 233,334 | 233,334 | 333,334 | 1 |
2010 | New share issue | 53,192 | 53,192 | 386,526 | 1 |
2010 | New share issue | 24,672 | 24,672 | 411,198 | 1 |
2012 | New share issue | 115,979 | 115,979 | 527,177 | 1 |
2013 | New share issue | 24,050 | 24,050 | 551,227 | 1 |
2013 | New share issue | 1,839 | 1,839 | 553,066 | 1 |
2013 | New share issue | 18,566 | 18,566 | 571,632 | 1 |
2013 | Exchange of convertibles | 60,000 | 60,000 | 631,632 | 1 |
2014 | Split 1:10 | – | 5,684,688 | 6,316,320 | 0,1 |
2014 | Nyemission | 17,000 | 170,000 | 6,486,320 | 0,1 |
2014 | Spread issue before listing | 75,760 | 757,600 | 7,243,920 | 0,1 |
2014 | Non-cash issue | 40,000 | 400,000 | 7,643,920 | 0,1 |
2015 | New share issue | 136,842 | 1,368,421 | 9,012,341 | 0,1 |
2015 | New share issue | 857,471 | 8,574,711 | 17,587,052 | 0,1 |
2015 | New share issue | 302,637 | 3,026,369 | 20,613,421 | 0,1 |
2015 | New share issue | 2,876 | 28,758 | 20,612,179 | 0,1 |
2016 | New share issue | 6,719 | 67,190 | 20,709,369 | 0,1 |
2017 | Exchange of convertibles | 161,464 | 1,614,639 | 22,324,008 | 0,1 |
2018 | New share issue | 669,720 | 6,697,200 | 29,021,208 | 0,1 |
2018 | Redemption of option programs | 95,872 | 958,720 | 29,979,928 | 0,1 |
2019 | New share issue | 100,000 | 1,000,000 | 30,979,928 | 0,1 |
2019 | Non-cash issue | 300,000 | 3,000,000 | 33,979,928 | 0,1 |
2021 | Non-cash issue | 180,000 | 1,800,000 | 35,779,928 | 0.1 |
2022 | New share issue | 325,000 | 3,250,000 | 39,029,928 | 0.1 |
2022 | New share issue | 25,000 | 250,000 | 39,279,928 | 0,1 |
2023 | Redemption of option programs | 85,000 | 850,000 | 40,129,928 | 0,1 |
2023 | New share issue | 305,891 | 3,058,912 | 43,188,840 | 0,1 |
2024 | New share issue | 47,050 | 470,500 | 43,659,340 | 0,1 |
2025 | New share issue | 230,000 | 230,000 | 45,959,340 | 0,1 |
Here are our contact details for investors. You are welcome to contact us.
Share listing: Nasdaq Stockholm
Ticker code: HANZA
ISIN code: SE0005878543

Communication
+46 73 025 14 56
moc.aznah@rednamreh.akire